<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	>
<channel>
	<title>Comments on: Dynamic Dakota County Inmate Data Dashboard</title>
	<atom:link href="http://www.lazylightning.org/dynamic-dakota-county-inmate-data-dashboard/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lazylightning.org/dynamic-dakota-county-inmate-data-dashboard</link>
	<description>http://www.lazylightning.org - The South Metro News Source!</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:39:42 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill</title>
		<link>http://www.lazylightning.org/dynamic-dakota-county-inmate-data-dashboard#comment-44219</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazylightning.org/?p=4458#comment-44219</guid>
		<description>I have updated the code to limit the reporting dataset by date. I chose a seemingly arbitrary amount of 68 days of data because it&#039;s about 6,000,000 seconds. Don&#039;t ask. If you&#039;re a nerd you&#039;ll probably understand why I did it that way.

So every time it updates it&#039;ll do this for us for what&#039;s shown above but I will keep all the data elsewhere for fun.</description>
		<content:encoded><![CDATA[<p>I have updated the code to limit the reporting dataset by date. I chose a seemingly arbitrary amount of 68 days of data because it&#8217;s about 6,000,000 seconds. Don&#8217;t ask. If you&#8217;re a nerd you&#8217;ll probably understand why I did it that way.</p>
<p>So every time it updates it&#8217;ll do this for us for what&#8217;s shown above but I will keep all the data elsewhere for fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.lazylightning.org/dynamic-dakota-county-inmate-data-dashboard#comment-43241</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 16 Jan 2010 19:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazylightning.org/?p=4458#comment-43241</guid>
		<description>Update on Scott County for those of you interested:

I have completed the scripts to pull the data and inmate images. It also does some fancy dancy stuff to crop the side view out (only want the face front version like Dakota) and add the name tag at the bottom.

Todo:

1. Contact Scott County to see what their charges list means.

2. Determine how to parse the mess of charges information to provide similar data to Dakota. I really don&#039;t think they&#039;ll be comparable on a lot of things due to the way they deal with the arresting agency, etc. Boo.

3. Finish automation and get the post up. 

Fun times!</description>
		<content:encoded><![CDATA[<p>Update on Scott County for those of you interested:</p>
<p>I have completed the scripts to pull the data and inmate images. It also does some fancy dancy stuff to crop the side view out (only want the face front version like Dakota) and add the name tag at the bottom.</p>
<p>Todo:</p>
<p>1. Contact Scott County to see what their charges list means.</p>
<p>2. Determine how to parse the mess of charges information to provide similar data to Dakota. I really don&#8217;t think they&#8217;ll be comparable on a lot of things due to the way they deal with the arresting agency, etc. Boo.</p>
<p>3. Finish automation and get the post up. </p>
<p>Fun times!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.lazylightning.org/dynamic-dakota-county-inmate-data-dashboard#comment-43207</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 16 Jan 2010 03:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazylightning.org/?p=4458#comment-43207</guid>
		<description>Scott County provides offenders&#039; addresses in the register so it is possible for me to see where they come from. That way we&#039;ll be able to tell where they are from. I&#039;ll probably strip the zip codes out and do it that way. Would be interesting IMO.</description>
		<content:encoded><![CDATA[<p>Scott County provides offenders&#8217; addresses in the register so it is possible for me to see where they come from. That way we&#8217;ll be able to tell where they are from. I&#8217;ll probably strip the zip codes out and do it that way. Would be interesting IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.lazylightning.org/dynamic-dakota-county-inmate-data-dashboard#comment-43204</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 16 Jan 2010 02:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazylightning.org/?p=4458#comment-43204</guid>
		<description>Regarding the older ages of offenders in Scott County -- this is a shot in the dark that might be totally off, but maybe it has to do with the presence of Mystic Lake and Canterbury? I don&#039;t think a whole lot of younger people go to either of those. I know that the two times I&#039;ve been to Canterbury for a charity fundraiser, I was the second-youngest person there (the youngest being my wife) so far as I could tell. Valleyfair would skew it younger again, of course, but it&#039;s closed right now.</description>
		<content:encoded><![CDATA[<p>Regarding the older ages of offenders in Scott County &#8212; this is a shot in the dark that might be totally off, but maybe it has to do with the presence of Mystic Lake and Canterbury? I don&#8217;t think a whole lot of younger people go to either of those. I know that the two times I&#8217;ve been to Canterbury for a charity fundraiser, I was the second-youngest person there (the youngest being my wife) so far as I could tell. Valleyfair would skew it younger again, of course, but it&#8217;s closed right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Robinson</title>
		<link>http://www.lazylightning.org/dynamic-dakota-county-inmate-data-dashboard#comment-43197</link>
		<dc:creator>Mrs. Robinson</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazylightning.org/?p=4458#comment-43197</guid>
		<description>How does one qualify to get to be a Dakota County inmate? I had to get someone out of the Lakeville PD this week after a DUI arrest within hours after the incident. All I had to do was sign a paper saying that I wouldn&#039;t let them drive that day. They didn&#039;t even look at my license, smell my breath or really even look at me much. I thought that was pretty strange. Of course, it was 12:30 in the afternoon......This was their first offense, maybe a repeat offender would qualify for a night in the Dakota County jail. I think an overnight stay for all DUI offenders would be a good thing.</description>
		<content:encoded><![CDATA[<p>How does one qualify to get to be a Dakota County inmate? I had to get someone out of the Lakeville PD this week after a DUI arrest within hours after the incident. All I had to do was sign a paper saying that I wouldn&#8217;t let them drive that day. They didn&#8217;t even look at my license, smell my breath or really even look at me much. I thought that was pretty strange. Of course, it was 12:30 in the afternoon&#8230;&#8230;This was their first offense, maybe a repeat offender would qualify for a night in the Dakota County jail. I think an overnight stay for all DUI offenders would be a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.lazylightning.org/dynamic-dakota-county-inmate-data-dashboard#comment-43162</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Fri, 15 Jan 2010 15:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazylightning.org/?p=4458#comment-43162</guid>
		<description>It is odd that while Burnsville has almost the same number of residents as Eagan (just 4,000 residents less as of the 2000 census), it has a pretty disproportionately high number of arrests compared with Eagan.  I thought income level may be a factor given that generally, the higher the median income is, the more affluent a community is and therefore the less crime there would be.  However, Burnsville&#039;s median income is higher than Eagan&#039;s, so that theory goes out the window too.  The only other conclusions I can come up with would be Burnsville&#039;s location at the 35E/35W connection making it a great location for drug transportation (not likely to skew the numbers that much, particularly since Eagan is close too) or the closer proximity to Bloomington, Minneapolis, etc. (again, I have trouble believing the numbers would be skewed that much).  If none of those theories were to hold true, then I guess you&#039;d have to look at the law enforcement in each city.</description>
		<content:encoded><![CDATA[<p>It is odd that while Burnsville has almost the same number of residents as Eagan (just 4,000 residents less as of the 2000 census), it has a pretty disproportionately high number of arrests compared with Eagan.  I thought income level may be a factor given that generally, the higher the median income is, the more affluent a community is and therefore the less crime there would be.  However, Burnsville&#8217;s median income is higher than Eagan&#8217;s, so that theory goes out the window too.  The only other conclusions I can come up with would be Burnsville&#8217;s location at the 35E/35W connection making it a great location for drug transportation (not likely to skew the numbers that much, particularly since Eagan is close too) or the closer proximity to Bloomington, Minneapolis, etc. (again, I have trouble believing the numbers would be skewed that much).  If none of those theories were to hold true, then I guess you&#8217;d have to look at the law enforcement in each city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nils</title>
		<link>http://www.lazylightning.org/dynamic-dakota-county-inmate-data-dashboard#comment-43161</link>
		<dc:creator>Nils</dc:creator>
		<pubDate>Fri, 15 Jan 2010 15:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazylightning.org/?p=4458#comment-43161</guid>
		<description>I like how Burnsville has the highest amount of inmates. Kudos mayor Kautz for your tough stance on crime.</description>
		<content:encoded><![CDATA[<p>I like how Burnsville has the highest amount of inmates. Kudos mayor Kautz for your tough stance on crime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.lazylightning.org/dynamic-dakota-county-inmate-data-dashboard#comment-43106</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazylightning.org/?p=4458#comment-43106</guid>
		<description>&lt;blockquote&gt;Are you constructing a data warehouse of sorts to log all of this, or do you just parse ascii or xml files?&lt;/blockquote&gt;

I do both.</description>
		<content:encoded><![CDATA[<blockquote><p>Are you constructing a data warehouse of sorts to log all of this, or do you just parse ascii or xml files?</p></blockquote>
<p>I do both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikeh</title>
		<link>http://www.lazylightning.org/dynamic-dakota-county-inmate-data-dashboard#comment-43098</link>
		<dc:creator>Mikeh</dc:creator>
		<pubDate>Thu, 14 Jan 2010 23:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazylightning.org/?p=4458#comment-43098</guid>
		<description>Longer history of crime in the area would be my guess.  Could also be something related to sentencing or the types of crimes.  I.e. what crime are 30 to 34 year old folks arrested for most often vs 20-24?  Statistics... don&#039;t ya love them.

Are you constructing a data warehouse of sorts to log all of this, or do you just parse ascii or xml files?</description>
		<content:encoded><![CDATA[<p>Longer history of crime in the area would be my guess.  Could also be something related to sentencing or the types of crimes.  I.e. what crime are 30 to 34 year old folks arrested for most often vs 20-24?  Statistics&#8230; don&#8217;t ya love them.</p>
<p>Are you constructing a data warehouse of sorts to log all of this, or do you just parse ascii or xml files?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.lazylightning.org/dynamic-dakota-county-inmate-data-dashboard#comment-43086</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 14 Jan 2010 21:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazylightning.org/?p=4458#comment-43086</guid>
		<description>Interesting to see that their 30 to 34 year olds are more likely to get arrested whereas it&#039;s the 20-24 year olds in Dakota. The median age (as of 2008) of Scott County is a year younger than Dakota. Any thoughts on why this would occur?</description>
		<content:encoded><![CDATA[<p>Interesting to see that their 30 to 34 year olds are more likely to get arrested whereas it&#8217;s the 20-24 year olds in Dakota. The median age (as of 2008) of Scott County is a year younger than Dakota. Any thoughts on why this would occur?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
